Workforce Development Statistics

In September 2007, WorkNet Pinellas commissioned the Haas Center for Business Research and Economic Development to publish Pinellas County, Florida Feasibility Study and Gap Analysis for Centers of Excellence Career-Technical High Schools. The study was undertaken with the intent to better coordinate educational outcomes with actual and projected workforce needs.

The Haas Study identified the following sectors as forecasted to experience the greatest growth from 2007-2017:

  • Life Sciences
  • Transportation
  • Aviation and Aerospace
  • Information Technology
  • Manufacturing
  • Financial Services
  • Construction
  •  

    WorkNet Pinellas compiled data to forecast the top ten fastest growing occupations for each sector from 2007-2017. Occupation data is based on industry data and regional staffing patterns taken from Occupational Employment statistics program (US Department of Labor statistics). Wage information is partially derived from the American Community Survey. The report also uses data from the Florida Agency for Workforce Innovation.

    Workforce Region 14: 2007-2008 Preliminary Targeted Occupations List

    SOC CodeSOC TitleAnnual Growth RateAnnual OpeningsMean WageEntry WageTraining CodeSource
    132011* Accountants and Auditors 2.59% 212 $28.18 $17.66 4 R
    113011* Administrative Service Managers 2.88% 29 $33.34 $17.51 4 R
    493011* Aircraft Mechanics and Service Technicians N/A 30 $25.00 $17.00 3 L
    173011* Architectural and Civil Drafters 1.60% 394 $19.84 $13.65 3 S
    493021 Automotive Body and Related Repairers 1.42% 395 $18.63 $11.54 3 S
    493023 Automotive Service Technicians and Mechanics 2.14% 114 $17.63 $11.22 3 R
    433031 Bookkeeping, Accounting, and Auditing Clerks 1.46% 280 $14.06 $9.70 4 R
    472021 Brickmasons and Blockmasons 3.38% 55 $16.31 $11.05 3 R
    493031 Bus and Truck Mechanics and Diesel Engine Specialists 2.09% 672 $17.62 $12.78 3 S
    131199* Business Operations Specialists, All Other 3.47% 118 $26.81 $15.25 4 R
    292031 Cardiovascular Technologists and Technicians 2.63% 156 $18.04 $10.94 4 S
    472031 Carpenters 3.21% 290 $15.34 $10.56 3 R
    472051 Cement Masons and Concrete Finishers 2.81% 36 $13.89 $11.12 3 R
    351011 Chefs and Head Cooks 2.25% 434 $18.86 $11.17 3 S
    173022* Civil Engineering Technicians 2.44% 263 $19.68 $13.55 4 S
    131031* Claims Adjuster Examiners and Investigators 3.43% 58 $22.60 $15.75 3 R
    272022* Coaches and Scouts 2.56% 400 $29.80 $14.86 4 S
    131072* Compensation, Benefits and Job Analysis Specialists 2.88% 227 $23.37 $15.42 4 S
    113021* Computer and Information System Managers 2.84% 31 $45.21 $28.98 4 R
    151021* Computer Programmers 0.14% 43 $28.76 $17.39 3 R
    151031* Computer Software Engineers, Applications 3.07% 46 $44.11 $25.87 4 R
    151041 Computer Support Specialists 1.93% 68 $18.17 $11.14 3 R
    151051* Computer Systems Analysts 2.97% 75 $32.21 $21.27 4 R
    474011* Construction and Building Inspectors 2.90% 352 $22.28 $16.44 3 S
    119021* Construction Managers 1.71% 53 $38.11 $24.56 4 R
    333012* Correctional officers and Jailers 1.53% 64 $19.38 $15.18 3 R
    131051* Cost Estimators 2.58% 30 $25.17 $16.84 4 R
    232091 Court Reporters 5.20% 174 $17.62 $10.83 3 S
    434051 Customer Service Representative 2.86% 490 $14.05 $10.24 3 R
    151061* Database Administrators 4.14% 277 $28.40 $17.65 4 S
    319091 Dental Assistants 3.47% 73 $14.10 $11.45 3 R
    292021* Dental Hygienists 3.46% 35 $22.93 $14.95 4 R
    519081 Dental Laboratory Technicians 2.01% 168 $17.28 $10.39 3 S
    292032* Diagnostic Medical Sonographers 3.60% 211 $24.50 $18.74 4 S
    472081 Drywall and Ceiling Tile Installers 2.61% 508 $15.82 $11.26 3 S
    472111 Electricians 2.22% 80 $15.90 $11.67 3 R
    292041 Emergency Medical Technicians and Paramedics 2.41% 277 $14.07 $9.99 3 S
    131071* Employment, Recruitment and Placement Specialists 3.49% 55 $21.37 $14.03 4 R
    436011 Executive Secretaries and Administrative Assistants 1.69% 201 $16.71 $12.16 3 R
    132051* Financial Analysts 2.94% 26 $31.01 $18.69 4 R
    113031* Financial Managers 2.86% 58 $42.88 $26.97 4 R
    332011* Fire Fighters 2.68% 61 $19.45 $12.94 3 R
    471011* First-Line Supervisors Of Construction and Extraction Workers 2.25% 139 $23.87 $16.56 4 R
    331021* First-Line Supervisors. Of Fire Fighting and Prevention Workers 2.51% 195 $32.04 $21.80 3 S
    351012 First-Line Supervisors of Food Serving Workers 1.57% 98 $16.21 $10.51 3 R
    371012* First-Line Supervisors. of Landscaping and Groundskeeping 4.07% 31 $18.47 $12.55 3 R
    531031* First-Line Supervisors of Material-Moving Vehicle Operators 2.54% 30 $24.58 $14.38 3 R
    491011* First-Line Supervisors of Mechanics, Installers and Repairers 1.81% 52 $24.95 $18.00 3 R
    431011* First-Line Supervisors of Office Admin Support Workers 1.75% 186 $23.22 $14.17 4 R
    511011* First-Line Supervisors of Production and Operating Workers 0.68% 48 $24.89 $16.80 3 R
    411012* First-Line Supervisors of Non-Retail Sales Workers 0.31% 41 $35.97 $19.73 3 R
    391021 First-Line Supervisors of Personal Service Workers 2.79% 39 $17.07 $11.70 3 R
    411011* First-Line Supervisors of Retail Workers 0.40% 106 $21.01 $12.93 3 R
    119051* Food Service Managers 1.85% 470 $27.77 $17.94 3 S
    111021* General and Operations Managers 2.35% 170 $47.36 $23.91 4 R
    472121 Glazers 2.19% 239 $14.65 $10.78 3 S
    271024* Graphic Designers 1.58% 447 $18.45 $12.19 3 S
    292099 Health Technologists and Technicians, All Other 2.45% 213 $15.45 $10.55 3 S
    499021 Heating, A.C., and Refrigeration Mechanics and Installers 2.28% 33 $17.33 $12.56 3 R
    259031* Instructional Coordinators 2.87% 307 $23.16 $15.90 4 S
    413021* Insurance Sales Agents 1.41% 72 $26.47 $14.35 3 R
    271025* Interior Designers 2.26% 228 $23.62 $13.10 3 S
    515021 Job Printers 1.06% 25 $14.23 $11.17 3 R
    436012 Legal Secretaries 2.85% 62 $16.70 $12.60 3 R
    292061 Licensed Practical and Licensed Vocational Nurses 3.15% 254 $17.50 $14.74 3 R
    434131 Loan Interviewers and Clerks 1.23% 493 $15.63 $11.10 3 S
    132072* Loan Officers 3.26% 39 $26.16 $17.23 4 R
    514041 Machinists 1.35% 32 $16.11 $11.87 3 R
    112021* Marketing Mangers 2.68% 294 $47.34 $27.64 4 S
    292012 Medical and Clinical Laboratory Technicians 2.91% 356 $16.31 $10.73 4 S
    292011* Medical and Clinical Laboratory Technologists 2.53% 26 $25.86 $19.27 4 R
    119111* Medical and Health Services Managers 2.97% 34 $38.89 $23.38 3 R
    319092 Medical Assistants 4.70% 1,828 $12.14 $9.57 3 S
    292071 Medical Records and Health Information Technicians 3.06% 26 $13.27 $9.62 3 R
    436013 Medical Secretaries 2.27% 87 $12.94 $9.74 3 R
    319094 Medical Transcriptionists 3.22% 244 $13.79 $10.57 3 S
    151071* Network and Computer Systems Administrators 3.50% 36 $29.02 $19.19 3 R
    151081* Network Systems and Data Communications Analysts 4.84% 63 $28.93 $18.11 3 R
    472073 Operating Engineers/ Construction Equipment Operators 2.04% 56 $14.99 $11.30 3 R
    472141 Painters, Construction and Maintenance 2.73% 65 $12.99 $10.65 3 R
    232011* Paralegals and Legal Assistants 3.98% 49 $20.12 $15.26 3 R
    132052* Personal Financial Advisors 3.46% 52 $44.53 $16.95 4 R
    312021* Physical Therapist Assistants 4.06% 216 $20.33 $14.88 4 S
    472161 Plasterers and Stucco Masons 2.38% 277 $15.49 $11.47 3 S
    472152 Plumbers, Pipefitters, and Steamfitters 2.45% 51 $16.55 $12.42 3 R
    333051* Police and Sherriff’s Patrol 1.75% 85 $23.43 $17.49 3 R
    515023 Printing Machine Operators 1.22% 27 $15.53 $9.71 3 R
    339021* Private Detectives and Investigators 2.05% 178 $18.39 $12.40 3 S
    119141* Property, Real Estate & Association Managers 0.78% 511 $28.61 $14.26 4 S
    273031* Public Relations Specialists 2.90% 76 $22.95 $13.52 4 R
    131023* Purchasing Agents, Except Farm Products & Trade 1.49% 50 $22.57 $14.90 4 R
    292034* Radiologic Technologists 3.29% 51 $22.44 $17.04 4 R
    419021* Real Estate Brokers 3.33% 60 $34.40 $11.46 3 R
    419022 Real Estate Sales Agents 1.59% 2,395 $22.74 $9.51 3 S
    493092* Recreational Vehicle Service N/A 50 $23.00 $14.00 3 L
    291111* Registered Nurses 3.40% 520 $26.18 $19.89 4 R
    291126* Respiratory Therapists 2.65% 354 $20.48 $16.92 4 S
    472181 Roofers 2.27% 30 $15.00 $10.61 3 R
    112022* Sales Managers 3.00% 56 $52.04 $29.00 4 R
    414011* Sales Reps., Wholesale & Mfg. Tech. & Sci. Products 0.43% 62 $31.79 $14.55 3 R
    414012* Sales Reps., Wholesale & Mfg., Other 1.21% 238 $26.01 $12.69 3 R
    413031* Securities, and Financial Services 1.28% 38 $47.84 $16.26 4 R
    492098 Security and Fire Alarm Systems Installers 3.23% 315 $15.34 $10.75 3 S
    253021 Self-Enrichment Education Teachers 3.36% 49 $16.84 $11.44 3 R
    472211 Sheet Metal Workers 2.65% 48 $14.72 $9.67 3 R
    535031* Ship Engineers 3.95% 238 $30.48 $19.10 3 S
    119151* Social and Community Service Managers 3.26% 238 $28.54 $18.03 4 S
    472221 Structural iron and Steel Workers 2.12% 181 $16.57 $11.81 3 S
    211011 Substance Abuse and Behavioral Disorder Counselors 2.19% 178 $17.39 $11.89 4 S
    292055 Surgical Technologists 2.58% 207 $16.78 $13.12 3 S
    173031 Surveying and Mapping Technicians 2.13% 494 $14.52 $9.76 3 S
    171022* Surveyors 2.65% 293 $23.90 $14.30 4 S
    499052 Telecommunications Line Installers and Repairers 2.04% 392 $17.37 $11.34 3 S
    472044* Tile and Marble Setters 3.59% 58 $19.90 $14.43 3 R
    533032 Truck Drivers, Heavy and Tractor-Trailer 2.42% 128 $15.63 $11.08 3 R
    251194* Vocational Education Teachers, Postsecondary 3.48% 332 $22.69 $13.88 3 S
    514121 Welders, Cutters, Solderers, and Brazers 1.33% 40 $14.93 $11.26 3 R
    131022* Wholesale and Retail Buyers, Farm Products 1.64% 32 $21.41 $14.25 4 R

    SOC code* denotes a high skill/high wage occupation, whereas NR denotes not releasable data

    FLDOE Training Codes 3 (PSAV Certificates) and 4 (Community College Credit/Degree)

    Source = R meets regional wage and openings criteria based on state Labor Market Statistics employer survey data. Regional data are shown.

    Source = L Occupation requested by the regional workforce board and approved by WFI. Local data are shown. Annual growth rate not applicable

    Source = S meets statewide wage and ope<

    Pinellas County SchoolsStavros InstituteMercury New Media

    12090 STARKEY ROAD
    LARGO, FL 33773
    (727) 588-4816